new bbbfly.MapTooltip.Style (options)
Parameters
| Name | Type | Description |
|---|---|---|
| options | object | |
| frame | bbbfly.Renderer.frame | optional |
| anchors | bbbfly.MapTooltip.anchors | optional |
| opacity | number | optional |
| className | string | optional |
Properties
| Name | Type | Default | Description |
|---|---|---|---|
| frame | bbbfly.Renderer.frame | nulll | |
| anchors | bbbfly.MapTooltip.anchors | null | |
| opacity | number | 1 | |
| className | string | '' |
In Packages
Methods
-
static bbbfly.MapTooltip.Style.Define (id, style){boolean}
-
Parameters:
Name Type Description id string style bbbfly.MapTooltip.Style - See:
Returns:
Type Description boolean - If defined -
static bbbfly.MapTooltip.Style.Get (id){bbbfly.MapTooltip.Style|null}
-
Parameters:
Name Type Description id string - See:
Returns:
Type Description bbbfly.MapTooltip.Style | null