L.TileLayer.wms
instance will be added to map.
Properties
| Name | Type | Default | Description |
|---|---|---|---|
| Type | bbbfly.Map.Layer.type | wms | |
| Layers | string | Comma-separated WMS layers | |
| Styles | string | optional Comma-separated WMS styles | |
| Format | string | 'image/png32' | optional WMS image format |
| Version | string | '1.3.0' | optional WMS service version |
| Transparent | boolean | true | optional Allow WMS image transparency |
| crs | bbbfly.Map.crs | optional CRS to use instead of map CRS. |
- See:
Examples
...
Layers: [{
Type: 'WMSLayer',
Url: 'http://mesonet.agron.iastate.edu/cgi-bin/wms/nexrad/n0r.cgi',
Attribution: 'Weather data © 2012 IEM Nexrad',
Layers: 'nexrad-n0r-900913'
}]
...